Lipman Research Award

The Lipman Research Fund promotes and supports student research grants in volcanology and petrology.

2025 Recipients

Josephine Dankwa | Missouri State University | Project Title: Reassessing Magma Plumbing at Fogo Volcano: Insights from Syenite Xenoliths

Oceana Apollo | University of Missouri | Project Title:  Explosive Eruptions at Mount St. Helens: The Influence of Volatile Content on Eruptive Styles.

Payal Banerjee | University of New Mexico | Project Title: Constraining Paleoclimate Conditions of Quaternary Lake Chalco, Mexico Using Triple Oxygen Isotopes.

Madeline Bartels | University of Calgary | Project Title:  Investigating Mechanisms and Rates of Carbon Mineralization in Peridotite for Durable Carbon Storage.

Daven Cheu, New Mexico State University | Project Title:  Isotopic and geochemical analysis of lavas from Hunga Tonga and GVP 243030 in the Tonga Arc.

Juliana Curtis | Colorado State University | Project Title: Why does Ko’olau Volcano, Hawai’i lack a postshield volcanic stage?

Alexandra Daniels | Boise State University | Project Title: Investigating volcanic flow hazard at Mt Hood, Oregon.

Josephine Dankwa | Missouri State University | Project Title: Reassessing Magma Plumbing at Fogo Volcano: Insights from Syenite Xenoliths.

Bezali Kwame Danso | Missouri State University | Project Title: Reassessing Magma Residence and Storage Conditions at Large Silicic Domes Using Sr and Mg Diffusion Andean Central Volcanic Zone, Chile.

Logan Erichsen | Kansas State University | Project Title: Trace element & fluid inclusion constraints on Be-rich mineralization from Mt. Antero, CO (USA).

Erica Fancher | University of South Florida | Project Title: Textural investigations of pyroclastic products from the June 3rd 2018 eruption of Fuego volcano.

Gaetano Ferrante | William Marsh Rice University | Project Title: Why did the 2018 eruption at Kilauea Volcano, Hawaii suddenly end?

Hannah Franke | University of Texas San Antonio | Project Title: Assessing the Utility of HyTES for Mapping Vesicularity and Crystallinity Variations in Lava Flows.

Gary (Sze Yui) Fung | University of British Columbia | Project Title: Gondwana Rifting: Insights from Amazonia’s and West Africa’s Diamonds.

Scott Furlong | University of Kentucky | Project Title: Nitrate Dynamics in Water Systems Under Storm and Climate Variability.

Lauren Gasior | University of Utah, Salt Lake City | Project Title: Quantifying the Reaction Rates of Low-T Serpentinization Using Silicon Isotope Doping Technique.

David Giovannetti-Nazario | University of New Mexico, | Project Title: The role and dynamics of glendonite pseudomorphs after ikaite in Miers Valley, Antarctica.

Claudia Guillot-Wallace | University of New Hampshire | Project Title: Influence of Permafrost Thaw on Hydrological Connectivity of a Sub-Arctic Peatland.

Riley Havel |  Brown University, Providence | Project Title: Inferring iron oxide formation conditions on Mars from triple oxygen isotopes.

Xinkai He | University of Washington, Seattle | Project Title: Sulfur isotope constraints on volatile degassing and redox changes in arc magmas.

Dominic Hildebrandt | Massachusetts Institute of Technology | Project Title: The smectite-illite transition and its role for carbon mobility in the lithosphere.

Andrew “Drew” Hindall | Kansas State University | Project Title: Link between melt inclusions in lower crustal xenoliths and silicic magmatism of the Chiricahua Mtns.

Ammar Hussain | University of Houston | Project Title: Geochemical & Multiscale Remote Sensing study of critical mineral hosting Pegmatites in Skardu Region, Karakoram Range.

Megan Koch | Syracuse University | Project Title: Determining intrusion depths of peraluminous granites through elastic thermobarometry.

Bezali Kwame Danso | Missouri State University | Project Title: Magma Residence and Storage Conditions at Large Silicic Domes Using Sr and Mg Diffusion – ACVZ.

Brice Liedtke | Northern Arizona University | Project Title:  Investigating magmatic flux during the incubation phase of a continental ignimbrite flare-up.

Ying Dan Lin | Binghamton University | Project Title: Testing a New Deep-Time Paleothermometer on Fluid Inclusions in Halite.

Juliet Liscomb | Montana State University | Project Title: Investigating the Magmatic Evolution of the Elkhorn Mountain Volcanics: Insights from Geochemistry and Geochronology.

Fan Liu | University of California, Santa Barbara | Project Title: Radiocarbon constraints on organic carbon burial in tropical oceans offshore Papua New Guinea.

Alexis Lopez | University of North Carolina, Chapel Hill | Project Title: Advancing geo-thermo-chronological techniques to assess timing of mineralization for two deposits.

Teagan Maher | Western Washington University | Project Title: Characterizing eruption triggers and storage conditions at the high-threat Kolumbo volcano, Greece.

Baylee McDade | Western Washington University | Project Title: Examining crystal mush systems beneath the high-threat Mount Baker volcano, northern Cascade arc.

Megan Melgren | Kansas State University | Project Title: Geochemistry of Off-Axis Snake River Plain Basalts and Implications for the Footprint of Yellowstone.

Maria Clara Parreira Murta | University at Buffalo | Project Title: Volcanism on the Edge: Basaltic volcanism from source to surface in the Southwest Utah volcanic field.

Mohammed Rifkhan Mohammed Nayeem | Dalhousie University | Project Title: Potential for Rare Earth Element Extraction from Diamond Mine Tailings (Processed Kimberlite).

Aiden Nixon | North Carolina State University | Project Title: The Inclusion of Analogue Crystals in PEG Flows: Implications for Lava Flow Modeling.

Sam Randall | Western Washington University | Project Title: Reconstructing the Magmatic and Eruptive History of the 6.7 ka BA Tephra, Mount Baker, Washington.

Mary (Mae) Roach | Louisiana State University | Project Title: Enhanced tourmaline provenance determination using machine learning.

Caroline Rogers | The University of Missouri – Columbia | Project Title: Tracing Mantle Variability Using Quaternary Basalts in Utah.

Joseph Scrivner | California State University | Project Title: Lode Gold in Nevada County, California: Ore Fluid Source and Timing from In-Situ Pb-isotopes.

Serhat Sevgen | University of Calgary | Project Title: Examining the kinetics of Fe-brucite silicification and hydrogen generation.

Alyssa Smith | Portland State University | Project Title: Regional-scale investigation of widespread basaltic andesites of the central Oregon High Cascades.

Elly Thistlethwaite| The University of British Columbia | Project Title: The Trace Element Composition of Deep Mantle Heterogeneities in the Hawaiian Plume Source.

Diana Valencia | Center for Scientific Research and Higher Education at Ensenada | Project Title: Depth of fluid circulation and hydrothermal alteration at the Los Húmeros geothermal reservoir, Puebla, Mexico.

Liv Wheeler | Montana State University | Project Title: Tuff Love: The Relationship Between Yellowstone’s Mount Jackson Rhyolite Series and Lava Creek Tuff.

Tung Yuen (Daphne) Wong | University at Buffalo, Buffalo | Project Title: Characterizing lava channel morphologies to constrain emplacement dynamics.

Frank Wroblewski | University of Idaho | Project Title: Testing Probabilistic Crystallinity Predictions from in-situ to Space Using Machine Learning.

Template Information

The information below explains the type, use and design process for this template

Template Name:
Donate Page

Description:

Template Design:
This is an interpolated template. The design of the site will be applied to this template. There may be design revisions available, but this template will now follow an approval process.